1/2HP 115V 1075RPM 3-Speed Direct Drive Blower Motor
| Horsepower | 1/2 |
|---|---|
| Voltage | 115V |
| RPM | 1075 |
| Speeds | 3 |
| Ambient Rating | 60° C |
| Rotation | Reversible |
| Amperage | 7.0A |
| Required Capacitor | 10μF / 370V |
| Hz | 60Hz |
| Phase | 1PH |
| Enclosure | OAO |
| NEMA Frame Size | NEMA 48 Frame |
| Shaft Diameter (in.) | 0.50 |
| Shaft Length (in.) | 4.45 |
| Shell Diameter (in.) | 5.6 |
| Motor Body Length (in.) | 5.22 |
Description
Dial® direct drive motors are engineered with performance, reliability, and convenience in mind. 100% copper windings improve efficiency, optimize heat dissipation, and provide maximum durability and reliability. In addition, Dial copper wound motors feature an average service factor greater than 1.0 and can easily handle extra loads beyond the nameplate rating for short periods of time without sustaining damage. This is particularly beneficial during voltages fluctuations. Dial® direct drive motors are backed by a 2-year warranty.
- 60°C Ambient
- 60 Hz / Single Phase
- Open Air Over Construction
- Auto Thermal Protection
- NEMA 48 Frame
- 36ʺ Leads
- UL Recognized
- Precision Ball Bearings deliver long-lasting, maintenance-free performance.
- Heavy-Gauge Rolled Steel Shells reduce belly band deformation and stator damage.
- 100% Copper Windings reduce operating temperatures and extend life expectancy.
- 100% Copper Windings reduce operating temperatures and extend life expectancy.
- Average Service Factors Exceed 1.0 allowing momentary operation above nameplate rating.
- 2-Year Warranty
Additional information
| Horsepower | 1/2 |
|---|---|
| Voltage | 115V |
| RPM | 1075 |
| Speeds | 3 |
| Ambient Rating | 60° C |
| Rotation | Reversible |
| Amperage | 7.0A |
| Required Capacitor | 10μF / 370V |
| Hz | 60Hz |
| Phase | 1PH |
| Enclosure | OAO |
| NEMA Frame Size | NEMA 48 Frame |
| Shaft Diameter (in.) | 0.50 |
| Shaft Length (in.) | 4.45 |
| Shell Diameter (in.) | 5.6 |
| Motor Body Length (in.) | 5.22 |
| Dial HVAC | 24587 |
| Diversitech | WG840587 |
| Mars | 10587 |
| JARD by Mars | 22587 |
| Packard | 43587 |
| Economaster | EM3587 |
| Century/AO Smith | DL1056 |
| Smart Electric | SE3587 |
| US Motors/Emerson | 1865 |
| Marathon | X004 |
| FASCO | D701 |
| Title | Description | Categories | File Type | Download |
|---|---|---|---|---|
| PSC Direct Drive Blower Motor | High-Resolution Image | Motors, Product Images | jpg | |
| PSC Motor Cross-Reference Chart | PSC Motor Part Number Cross-Reference Chart | Charts / Diagrams | ||
| PSC Direct Drive Blower Motor Catalog | Dial HVAC PSC Direct Drive Blower Motor Catalog | Catalog Pages | ||
| PSC Direct Drive Blower Motor Instructions | Dial HVAC PSC Direct Drive Blower Motor Instructions | Instructions |

