1/6HP 208/230V 825RPM Condenser Fan Motor
| Horsepower | 1/6 |
|---|---|
| Voltage | 208/230V |
| RPM | 825 |
| Speeds | 1 |
| Ambient Rating | 60° C |
| Rotation | Reversible |
| Amperage | 1.3A |
| Required Capacitor | 5μF / 370V |
| Hz | 60Hz |
| Phase | 1PH |
| Enclosure | TEAO |
| NEMA Frame Size | NEMA 48 Frame |
| Shaft Diameter (in.) | 0.50 |
| Shaft Length (in.) | 5.98 |
| Shell Diameter (in.) | 5.6 |
| Motor Body Length (in.) | 4.25 |
Description
Dial® condenser fan motors are engineered with performance, reliability, and convenience in mind. Long 42ʺ leads ensure every installation goes smoothly. 100% copper windings improve efficiency, optimize heat dissipation, and provide maximum durability and reliability. In addition, Dial copper wound motors feature an average service factor greater than 1.0 and can easily handle extra loads beyond the nameplate rating for short periods of time without sustaining damage. This is particularly beneficial during voltages fluctuations and temporary restrictions in condenser fins. Dial condenser fan motors are backed by a 2-year warranty.
- 60°C or 70°C Ambient
- 60 Hz / Single Phase
- Totally Enclosed Air Over Construction
- Auto Thermal Protection
- NEMA 48 Frame
- UL Recognized
- 42ʺ Leads for trouble-free installation.
- Weather-Resistant Shells resist corrosion.
- Precision Ball Bearings deliver long-lasting, maintenance-free performance.
- 100% Copper Windings reduce operating temperatures and extend life expectancy.
- Average Service Factors Exceed 1.0 allowing momentary operation above nameplate rating.
- 2-Year Warranty
Additional information
| Horsepower | 1/6 |
|---|---|
| Voltage | 208/230V |
| RPM | 825 |
| Speeds | 1 |
| Ambient Rating | 60° C |
| Rotation | Reversible |
| Amperage | 1.3A |
| Required Capacitor | 5μF / 370V |
| Hz | 60Hz |
| Phase | 1PH |
| Enclosure | TEAO |
| NEMA Frame Size | NEMA 48 Frame |
| Shaft Diameter (in.) | 0.50 |
| Shaft Length (in.) | 5.98 |
| Shell Diameter (in.) | 5.6 |
| Motor Body Length (in.) | 4.25 |
| Dial HVAC | 24403 |
| Mars | 10403 |
| Packard | 60825 |
| US Motors/Emerson | 1873 |
| Marathon | X465 |
| FASCO | D798 |
| GE/Genteq | 3403 |
| Rheem | 51-23055-12 |
| Nordyne | 165 |
| Title | Description | Categories | File Type | Download |
|---|---|---|---|---|
| PSC Motor Cross-Reference Chart | PSC Motor Part Number Cross-Reference Chart | Charts / Diagrams | ||
| PSC Condenser Fan Motors Catalog | Dial HVAC PSC Condenser Fan Motors Catalog | Catalog Pages | ||
| PSC Condenser Fan Motor Instructions | Dial HVAC PSC Condenser Fan Motor Instructions | Instructions |

